<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gear Review &#8211; Canon Powershot G10</title>
	<atom:link href="http://www.phototravelreview.com/gear-review-canon-powershot-g10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phototravelreview.com/gear-review-canon-powershot-g10/</link>
	<description>Your gateway to photography and adventure.</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:14:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alun Carr</title>
		<link>http://www.phototravelreview.com/gear-review-canon-powershot-g10/comment-page-1/#comment-3</link>
		<dc:creator>Alun Carr</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://test.phototravelreview.com/?p=985#comment-3</guid>
		<description>On the subject of noise, try downloading the demo version of DxO Optics Pro, which supports the G10 (and G9). It does some amazing things with noise reduction on raw images (not jpegs) using some unique techniques that work on the data *prior* to demosaicing. The results with a G9 at ISO 1600 are very impressive. You would never mistake the image for one take an ISO 80, but the golfball grain is eliminated *without* the blurring and smearing that you get using conventional packages like Noiseware Pro (my previous choice for the job).</description>
		<content:encoded><![CDATA[<p>On the subject of noise, try downloading the demo version of DxO Optics Pro, which supports the G10 (and G9). It does some amazing things with noise reduction on raw images (not jpegs) using some unique techniques that work on the data *prior* to demosaicing. The results with a G9 at ISO 1600 are very impressive. You would never mistake the image for one take an ISO 80, but the golfball grain is eliminated *without* the blurring and smearing that you get using conventional packages like Noiseware Pro (my previous choice for the job).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
